<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Disturbing Data on Lack of Economic Mobility for Black Families</title>
	<atom:link href="http://kmareka.com/2009/10/16/disturbing-data-on-lack-of-economic-mobility-for-black-families/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmareka.com/2009/10/16/disturbing-data-on-lack-of-economic-mobility-for-black-families/</link>
	<description>Progressive Views from a Nurse and a Social Worker</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:59:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Donald Wolberg</title>
		<link>http://kmareka.com/2009/10/16/disturbing-data-on-lack-of-economic-mobility-for-black-families/#comment-6776</link>
		<dc:creator><![CDATA[Donald Wolberg]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://kmareka.com/?p=4937#comment-6776</guid>
		<description><![CDATA[This was certainly an interesting study, worth the download of the PDF and a closer read. From a cursory look, I did see a bit too much orevely general analysis. One suspects that the contrasts would have been more stark had a finer definition of groups been made in terms of self identification. Similarly, I did not understand the reluctance to include those who identify themselves as Mexican-Hispanic; Cuban Hispanic or Puerto Rican. The results might have been very informative. One does recall &quot;The Bell Curve&quot; and its results, as being very like this study bit more definitive in distinctions. All in all a very important piece of work by Brookings.]]></description>
		<content:encoded><![CDATA[<p>This was certainly an interesting study, worth the download of the PDF and a closer read. From a cursory look, I did see a bit too much orevely general analysis. One suspects that the contrasts would have been more stark had a finer definition of groups been made in terms of self identification. Similarly, I did not understand the reluctance to include those who identify themselves as Mexican-Hispanic; Cuban Hispanic or Puerto Rican. The results might have been very informative. One does recall &#8220;The Bell Curve&#8221; and its results, as being very like this study bit more definitive in distinctions. All in all a very important piece of work by Brookings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

